 |
|
|
 |
 |
This was a passenger vehicle with coupe styling, and the first Japanese hardtop that featured no center pillar.
The RT50 had a well-balanced structure featuring stiffened front pillars, roof side rails and roof side frame, which served to prevent any loss in bending-torsion rigidity. It was also equipped with the first rear seats on a Japanese vehicle that could be folded down to create a luggage space.
The RT50 was 40 kg lighter than its base version (the RT40). It also had a better hill-climbing performance, top speed, fuel consumption and acceleration as a result of its lower weight, height and wind resistance. This latter performance was a product of reducing the angles of the front and rear windows. The RT50 won a second category special commendation at the 15th Mainichi Industrial Design Awards in 1966. |
 |
 |
 |
 |
 |
| Storage location | : | TOYOTA AUTOMOBILE MUSEUM (41-100, Yokomichi, Nagakute, Nagakute-cho, Aichi-gun, Aichi-ken 480-1131) |  |
| Year manufactured | : | 1965 |  |
| Manufacturer | : | Toyota Motor Corporation |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | On public display: static |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Corona Hardtop |  |
| Model name | : | Model RT50 |  |
| Company name | : | Toyota Motor Co., Ltd. |  |
| Year manufactured | : | 1965 |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Coupe (hardtop style) |  |
| Number of doors | : | 2 |  |
| Passenger capacity | : | 4 |  |
| Vehicle weight | : | 980 kg |  |
| Gross vehicle weight | : | 1200 kg |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Bumpers | : | Steel |  |
| Step | : | None |  |
| Overall length | : | 4110 mm |  |
| Overall width | : | 1565 mm |  |
| Overall height | : | 1375 mm |  |
| Tire size | : | 6.15-14 4PR |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Frame | : | Unitary construction |  |
| Front axle | : | Independent suspension wishbone |  |
| Rear axle | : | Semifloating banjo type |  |
| Wheelbase | : | 2420 mm |  |
| Front tread x rear tread | : | 1270×1270 mm |  |
| Steering | : | Worm and sector roller |  |
| Dampers | : | Hydraulic double-acting cylinder (front/rear) |  |
| Stabilizer | : | Torsion bar |  |
| Features | : | Front: coil spring
Rear: semi-elliptical asymmetric leaf spring |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Cooling/cylinder arrangement | : | Water-cooled/inline 4-cylinder (4R) |  |
| Valve train | : | OHV |  |
| Carburetor | : | Horizontal diaphragm pump |  |
| Bore x stroke | : | 80.5×78 mm |  |
| Displacement | : | 1587 cc |  |
| Max. power/r.p.m. | : | 90 ps/5800 rpm |  |
| Max. torque/r.p.m. | : | 12.8 kgm/4200 rpm |  |
| Supercharger | : | None |  |
| Fuel tank capacity | : | 45 L |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 4 forward speeds, 1 reverse speed |  |
| Drive system | : | FR |
|
 |
|
|
 |