 |
|
|
 |
 |
| Based on the CB450 2-cylinder engine, Honda's first application of a front-engine, front-wheel drive setup to a minicar resulted in a passenger vehicle with unparalleled interior space for its class. Seating adults with ease, the 354 cc, 31 ps high-power engine meant that the N360 could also be driven on expressways. It had a major impact on the layout of subsequent small cars in the same class. |
 |
 |
 |
 |
| Storage location | : | HONDA COLLECTION HALL (Twin Ring Motegi, 120-1, Hiyama, Motegi-machi, Haga-gun, Tochigi-ken 321-3597) |  |
| Year manufactured | : | 1967 |  |
| Manufacturer | : | Honda Motor Co., Ltd. |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | On public display: operational |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Honda N360 |  |
| Company name | : | Honda Motor Co., Ltd. |  |
| Year manufactured | : | 1967 |  |
| Vehicle type/usage | : | Passenger car |  |
| Location of actual vehicle/replica | : | Honda Collection Hall |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Sedan |  |
| Number of doors | : | 2 |  |
| Passenger capacity | : | 4 |  |
| Vehicle weight | : | 475 kg |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Structure | : | Monocoque |  |
| Bumpers | : | Provided |  |
| Overall length | : | 2995 mm |  |
| Overall width | : | 1295 mm |  |
| Overall height | : | 1345 mm |  |
| Tire size | : | 5.20-10 |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Front axle | : | MacPherson strut |  |
| Rear axle | : | Rigid leaf |  |
| Wheelbase | : | 2000 mm |  |
| Steering | : | Round steering wheel |  |
| Dampers | : | Oil |  |
| Features | : | Light frame and large interior space |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Cooling/cylinder arrangement | : | Water-cooled/2-cylinder |  |
| Valve train | : | SOHC |  |
| Carburetor | : | Single-barrel |  |
| Bore x stroke | : | 62.5×57.8 mm |  |
| Displacement | : | 354 cc |  |
| Ignition system | : | Battery |  |
| Max. power/r.p.m. | : | 31 ps/8500 rpm |  |
| Exhaust emissions treatment | : | Noise reduction muffler |  |
| Fuel tank capacity | : | 26 L |  |
| Fetures | : | Based on motorcycle engines |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 4-speed + reverse |  |
| Drive system | : | FF |
|
 |
|
|
 |