 |
|
|
 |
 |
| The GH-GDB model was added to the Subaru Impreza line in Oct. 2000 as an STi edition with higher dynamic performance. Cooling performance was improved by increasing the size of the intercooler and air intake. Engine performance was boosted by an improved turbocharger, and application of a seamless valve lifter, and active valve control system (AVCS: a variable valve timing mechanism), etc. Other applications included a newly developed cross ratio 6-speed manual transmission to receive the high torque, a high rigidity inverted strut suspension, 17-inch ventilated disc brakes, and the like, resulting in further improved driving performance while maintaining the necessary ease of handling for day-to-day driving. The speed and quality driving feel of the Impreza STi gave it impressive dynamic performance, and enhanced its potential for motorsports. |
 |
 |
 |
 |
 |
| Storage location | : | SUBARU RESEARCH AND TESTING CENTER |  |
| Year manufactured | : | 2000 |  |
| Manufacturer | : | Fuji Heavy Industries, Ltd. |  |
| Classification | : | Actual vehicle |  |
| Current status | : | - |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Subaru Impreza WRX STI |  |
| Model name | : | GH-GDB |  |
| Company name | : | Fuji Heavy Industries Ltd. |  |
| Year manufactured | : | 2000 |  |
| Designed by | : | Fuji Heavy Industries Ltd. |  |
| Collaboration | : | Subaru Technica International |  |
| Vehicle type/usage | : | Impreza series passenger car |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Sedan |  |
| Number of doors | : | 4 |  |
| Passenger capacity | : | 5 |  |
| Vehicle weight | : | 1,705 kg |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Structure | : | Monocoque |  |
| Bumpers | : | Provided |  |
| Step | : | None |  |
| Overall length | : | 4405 mm |  |
| Overall width | : | 1730 mm |  |
| Overall height | : | 1435 mm |  |
| Tire size | : | 225/45ZR17 |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Front axle | : | Strut type |  |
| Rear axle | : | Strut type |  |
| Wheelbase | : | 2525 mm |  |
| Front tread x rear tread | : | 1490 mm×1480 mm |  |
| Vehicle height adjustment | : | None |  |
| Steering | : | Rack and pinion type |  |
| Main braking system | : | Ventilated disc |  |
| Parking brake | : | Mechanical wheel brake type |  |
| Dampers | : | Cylinder double-acting type |  |
| Stabilizer | : | Torsion bar type |  |
| Driving stability devices | : | ABS |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Engine name | : | EJ20 type |  |
| Cooling/cylinder arrangement | : | Water-cooled/horizontally opposed 4-cylinder |  |
| Valve train | : | DOHC belt drive, 16-valve |  |
| Carburetor | : | Electronic fuel injection |  |
| Bore x stroke | : | 92.0×75.0 mm |  |
| Displacement | : | 1994 L |  |
| Ignition system | : | Full transistor type |  |
| Max. power/r.p.m. | : | 206 kW/6400 rpm |  |
| Max. torque/r.p.m. | : | 373 Nm/4000 rpm |  |
| Exhaust emissions treatment | : | Three-way catalyst (monolithic) |  |
| Supercharger | : | Turbo type |  |
| Variable ignition system | : | None |  |
| Fuel tank capacity | : | 60 L |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | Gear type 6MT |  |
| Drive system | : | 4WD |
|
 |
 |
 |
 |
| Performance |
 |
 |
 |
 |
| Mode fuel efficiency | : | 10.4 km/L (10-15 mode) |
|
 |
|
|
 |