 |
|
|
 |
 |
The high-performance SOHC parallel 4-cylinder 67PS engine boasted an overwhelming maximum speed specification of 220 km/h. Developed with the goal of giving riders greater power with better safety, the Dream CB750 featured Honda's first double cradle frame and the world’s first hydraulic front disc brakes.
The sensational debut of the CB750 Four also led to the coining of a new word, "nanahan". |
 |
 |
 |
 |
| Storage location | : | HONDA COLLECTION HALL (Twin Ring Motegi, 120-1, Hiyama, Motegi-machi, Haga-gun, Tochigi-ken 321-3597) |  |
| Year manufactured | : | 1969 |  |
| Manufacturer | : | Honda Motor Co., Ltd. |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | On public display: operational |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Honda Dream CB750 Four |  |
| Model | : | CB750ko (Dream CB750 Four) |  |
| Company name | : | Honda Motor Co., Ltd. |  |
| Vehicle type/usage | : | Motorcycle |  |
| Location of actual vehicle/replica | : | Honda Collection Hall |  |
| Year manufactured | : | 1969 |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Motorcycle |  |
| Passenger capacity | : | 2 |  |
| Weight | : | 218 kg |  |
| Points of interest, topicality | : | Led to the coining of a new word, "nanahan". |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Overall length | : | 2160 |  |
| Overall width | : | 885 |  |
| Overall height | : | 1120 |  |
| Headlamp type | : | Sealed beam |  |
| Tire size (front) | : | 3.25×19 |  |
| Tire size (rear) | : | 4.00×18 |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Frame | : | Steel pipe double cradle |  |
| Suspension type (front) | : | Telescopic |  |
| Suspension type (rear) | : | Swing arm |  |
| Steering | : | Bar handle |  |
| Brakes (front) | : | Oil disc |  |
| Brakes (rear) | : | Leading trailing drum |  |
| Damper (front) | : | Provided |  |
| Damper (rear) | : | Provided |  |
| Features | : | The world's first application of oil disc brakes |
|
 |
 |
 |
 |
| Engine/ Size / Power |
 |
 |
 |
 |
| Type | : | Air-cooled 4-stroke gasoline |  |
| Cylinder arrangement | : | Inline 4-cylinder lateral |  |
| Valve train | : | OHC |  |
| Carburetor | : | 1 |  |
| Bore x stroke | : | 61.0×63.0 |  |
| Displacement | : | 736 |  |
| Ignition system | : | Battery |  |
| Max. power/r.p.m. | : | 67/8000 |  |
| Exhaust emissions treatment | : | 4 noise reduction mufflers |  |
| Lubrication method | : | Dry sump |  |
| Start method | : | Both electric and kick |  |
| Fuel tank capacity | : | 19 L |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 5-speed |  |
| Power transmission method | : | Chain |  |
| Clutch type | : | Wet multiple disc type |
|
 |
 |
 |
 |
| Performance |
 |
 |
 |
 |
| Fuel economy rating | : | 32 km/L |
|
 |
|
|
 |