 |
|
|
 |
 |
| The Hyper Mini is a two-seater electric vehicle designed as a mini-car, rather than being based on a conventional gasoline vehicle. Driving performance was improved by using a highly efficient motor, and the use of lithium-ion batteries reduced battery weight and size. As the Hyper Mini was designed as a shared community car, it can also be used with an IC card key system. |
 |
 |
 |
 |
| Storage location | : | - |  |
| Year manufactured | : | 2000 |  |
| Manufacturer | : | Nissan Motor Co., Ltd. |  |
| Classification | : | Actual vehicle |  |
| Current status | : | - |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Hyper Mini |  |
| Model name | : | EA0 |  |
| Company name | : | Nissan Motor Co., Ltd. |  |
| Year manufactured | : | 2000~2003 |  |
| Designed by | : | Nissan Motor Co., Ltd. |  |
| Vehicle type/usage | : | Passenger car |  |
| Location of actual vehicle/replica | : | Nissan Motor Co., Ltd., Technical Center |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Number of doors | : | 2 |  |
| Passenger capacity | : | 2 |  |
| Vehicle weight | : | 840 kg |  |
| Points of interest, topicality | : | Because it is an electric vehicle, the Hyper Mini emits no exhaust gases. Due to its high efficiency, the Hyper Mini's CO2 emissions are about 1/4 of a small gasoline vehicle even after including the emissions created during electricity generation. Aluminum with good recyclability is used for the vehicle body, and new recycling technology was developed for the plastic parts. Moreover, as the Hyper Mini does not make noise when parking it is highly suited to the urban environment. This small electric vehicle has outstanding fuel efficiency, with fuel costs amounting to only 1 yen per km. Its overall length of 2.66m is the shortest among minicars, making it very easy to ride around town. |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Structure | : | Space frame construction with aluminum extrusions |  |
| Overall length | : | 2665 mm |  |
| Overall width | : | 1475 mm |  |
| Overall height | : | 1550 mm |  |
| Tire size | : | Front: 145/65 R14 Rear: 165/60 R14 |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Front axle | : | Strut type |  |
| Rear axle | : | Strut type |  |
| Wheelbase | : | 1890 mm |  |
| Front tread x rear tread | : | 1290 mm/1270 mm |  |
| Steering | : | Rack and pinion type with power assist |  |
| Main braking system | : | Ventilated disc type/disc type |
|
 |
 |
 |
 |
| Hybrid |
 |
 |
 |
 |
| Motor type | : | Neodymium magnet synchronous motor |  |
| Drive battery type | : | Lithium ion battery |  |
| Number of drive batteries | : | 4 |  |
| Drive battery capacity | : | 90 (3)Ah (HR) |  |
| Motor max. output/r.p.m. | : | 24 kW (33 ps) |  |
| Motor max. torque/r.p.m. | : | 13.3 kgm (130 Nm) |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Drive system | : | Rear-wheel drive |
|
 |
 |
 |
 |
| Performance |
 |
 |
 |
 |
| Mode fuel efficiency | : | Mileage on full charge*(km): 115 (10・15 mode) |
|
 |
|
|
 |