2021 Registered Teams
(2021.7.1)
| 1 | Nagoya Institute of Technology | N.I.T Formula Project | JAPAN |
| 2 | Kobe University | Kobe University Student Formula Team | JAPAN |
| 3 | Ibaraki University | Ibaraki University Racing | JAPAN |
| 5 | Nihon Automobile College | Formula Factory NATS | JAPAN |
| 6 | Ritsumeikan University | Ritsumei Racing | JAPAN |
| 7 | Sophia University | Sophia Racing | JAPAN |
| 8 | Saitama University | Formula Project SU-spirited | JAPAN |
| 9 | Osaka University | Osaka university Formula Racing Club | JAPAN |
| 10 | Waseda University | Waseda Formula Project | JAPAN |
| 11 | Kyoto Institute of Technology | Grandelfino | JAPAN |
| 12 | Kyoto University | Kyoto University Formula Project KART | JAPAN |
| 13 | Aichi Institute of Technology | AIT Student Formula Team | JAPAN |
| 14 | Tokyo University of Science | TUS Formula Racing | JAPAN |
| 15 | Nippon Institute of Technology | Formula Friends of N.I.T. | JAPAN |
| 16 | Doshisha University | Doshisha University Formula Project | JAPAN |
| 17 | Shizuoka University | Shizuoka University Motors | JAPAN |
| 18 | University of Fukui | Univ.of Fukui Formula Racing Club | JAPAN |
| 19 | Chiba University | Chiba University Formula Project | JAPAN |
| 20 | Kanazawa University | Kanazawa Univ. Formula R&D | JAPAN |
| 21 | University of Yamanashi | Yamanashi Formula R&D | JAPAN |
| 22 | Meijo University | Meijo Racing Team | JAPAN |
| 23 | Tokyo City University | Mi-Tech Racing | JAPAN |
| 24 | Osaka Sangyo University | OSU Racing | JAPAN |
| 25 | Kogakuin University | Kogakuin Racing Team | JAPAN |
| 26 | Shibaurakougyoudaigaku | SHIBA-4 | JAPAN |
| 27 | Gifu University | Gifu University Formula Racing | JAPAN |
| 28 | Shizuoka Professional College of Automobile Technology | SAT’S Formula Team | JAPAN |
| 29 | Tottori University | Tottori University Formula Project | JAPAN |
| 30 | Niigata University | NEXT. Formula Project | JAPAN |
| 31 | Sanyo-Onoda City University | SOCU Formula | JAPAN |
| 32 | Kanazawa Institute of Technology | Kanazawa Institute of Technology Yumekobo Formula Car Project | JAPAN |
| 33 | Tokyo University of Agriculture and Technology | TUAT Formula | JAPAN |
| 34 | Kyushu Institute of Technology | KIT-formula | JAPAN |
| 35 | Nihon University College of science of technology | Nihon University Engine Association | JAPAN |
| 36 | Hiroshima Institute of Technology | HIT Formula Project | JAPAN |
| 37 | Teikyo University | Teikyo Formula Project | JAPAN |
| 38 | University of Toyama | Toyama University Formula project | JAPAN |
| 39 | gunma university | Gunma university formula team | JAPAN |
| 41 | The University of Tokyo | The University of Tokyo Formula Factory | JAPAN |
| 42 | Kurume Institute of Technology | Kurume institute of technology formula project | JAPAN |
| 43 | Toyota Technical College Nagoya | TTCN F-21 | JAPAN |
| 44 | Osaka Institute of Technology | O.I.T.Racing Team REGALIA | JAPAN |
| 45 | Sojo University | Sojo Project F | JAPAN |
| 46 | SETSUNAN UNIVERSITY | Setsunan University Student Formula SAE Competition of Japan | JAPAN |
| 48 | Kyushu University | 9F | JAPAN |
| 49 | Osaka Prefecture University | Osaka Prefecture University Formula Project | JAPAN |
| 53 | Meisei University | STAR2021 | JAPAN |
| 57 | Honda Technical College Kansai | Automobile research and development | JAPAN |
| 58 | Hokkaido University | Formula SAE Hokkaido Team | JAPAN |
| 59 | ASO COLLEGE OF AUTOMOTIVE ENGINEERING AND TECHNOLOGY | Aso Racing | JAPAN |
| 61 | Fukui University of Technology | FUT Formula Project | JAPAN |
| E01 | Nagoya UniversityEV | Formula Team FEM | JAPAN |
| E02 | Toyohashi University of TechnologyEV | tut formula | JAPAN |
| E03 | Institute of TechnologistsEV | MONO Racing EV | JAPAN |
| E04 | TOYOTA TECHNICAL COLLEGE TOKYO | TTCT Student Formula Team 2021 | JAPAN |
| E05 | Tohoku UniversityEV | Tohoku University Formula Team | JAPAN |
| E07 | KanagawaUniversityEV | KURAFT | JAPAN |
| E08 | National Institute of Technology, Ichinoseki College/Iwate University | Student of Iwate Formula Team | JAPAN |
| E09 | Kanagawa Institute of TechnologyEV | KAIT Racing | JAPAN |
| E10 | NISSAN AUTOMOBILE TECHNICAL COLLEGE KYOTOEV | Natck-F | JAPAN |
| E11 | Shizuoka Institute of Science and TechnologyEV | SIST Formula Project EV | JAPAN |
| E12 | Tokyo University of TechnologyEV | Project EV | JAPAN |
