2023 Registered Teams
(2023.7.7)
| 1 | Kyoto Institute of Technology | Grandelfino | JAPAN |
| 2 | Kyoto University | Kyoto Academic Racing Team | JAPAN |
| 3 | Nihon Automobile College | Formula Factory NATS | JAPAN |
| 4 | Chiba University | Chiba University Formula Project | JAPAN |
| 5 | Nippon Institute of Technology | Formula Friends of N.I.T. | JAPAN |
| 6 | University of Toyama | Toyama University Formula project | JAPAN |
| 7 | Kogakuin University | Kogakuin Racing Team | JAPAN |
| 8 | Meijo University | Meijo Racing Team | JAPAN |
| 9 | Ibaraki University | Ibaraki University Racing | JAPAN |
| 10 | Honda Technical College Kanto | H-TEC Formula Project | JAPAN |
| 11 | Saitama University | Formula Project SU-spirited | JAPAN |
| 12 | Tokyo University of Agriculture and Technology | TUAT Formula | JAPAN |
| 13 | Sanyo-Onoda City University | SOCU Formula | JAPAN |
| 14 | Gifu University | Gifu University Formula Racing | JAPAN |
| 15 | Teikyo University | Teikyo Formula Project | JAPAN |
| 16 | Nihon University College of science of technology | Nihon University Engine Association | JAPAN |
| 17 | Doshisha University | Doshisha University Formula Project | JAPAN |
| 18 | Kyushu Institute of Technology | KIT-formula | JAPAN |
| 19 | Kurume Institute of Technology | Kurume institute of technology formula project | JAPAN |
| 20 | Kobe Univercity | Kobe Univercity Formula Student Team FORTEK | JAPAN |
| 21 | Niigata University | NEXT. Formula Project | JAPAN |
| 22 | Osaka University | Osaka-univ. Formula Racing Club (OFRAC) | JAPAN |
| 23 | Waseda University | Waseda Formula Project | JAPAN |
| 24 | Toyota Technical College Nagoya | TTCN-F23 | JAPAN |
| 25 | OSAKA INSTITUTE OF TECHNOLOGY | O.I.T.Racing Team REGALIA | JAPAN |
| 26 | Tokyo Metropolitan University | Formula TMU | JAPAN |
| 27 | Hokkaido University | Formula SAE Hokkaido Team | JAPAN |
| 28 | Honda Technical College Kansai | HTEC-W Formula Club | JAPAN |
| 29 | Tokyo Univercity of Science | TUS Formula Racing | JAPAN |
| 30 | College of Industrial Technology, Nihon University | CIT-RacingTeam | JAPAN |
| 32 | Shibaura Institute of Technology | Shibaura Institute of Technology Formula Racing | JAPAN |
| 33 | Tokyo City University | Mi-Tech Racing | JAPAN |
| 34 | Ritsumeikan university | Ritsumei Racing | JAPAN |
| 35 | Fukui Univercity od Tecnology | FUT Formula Project | JAPAN |
| 36 | Gunma University | Gunma University Formula Team | JAPAN |
| 37 | The University of Kitakyushu | KF-works | JAPAN |
| 38 | Kindai University | Kindai Formula Project | JAPAN |
| 39 | Okayama University | Okayama University Formula Project | JAPAN |
| 40 | Kanazawa Institute of Technology | Kanazawa Institute of Technology Yumekobo Formula Car Project | JAPAN |
| 41 | Tottori University | Tottori University Formula Project | JAPAN |
| 42 | Nishinippon Institute of Technology | NIT Formula | JAPAN |
| 43 | Hiroshima Institute of Technology | HIT Formula Project | JAPAN |
| 44 | Meisei University | STAR2023 | JAPAN |
| 47 | Osaka Metropolitan University | Nakamozu Racing | JAPAN |
| 48 | sojo university | Sojo Project Formula | JAPAN |
| 49 | Tohoku Gakuin University | TGU FORMULA TEAM | JAPAN |
| 50 | Kanazawa University | Kanazawa Univ. Formula R&D | JAPAN |
| 51 | Prince of Songkhla University | LookPraBida | Thailand |
| 52 | Khulna University of Engineering & Technology | KILO FLIGHT | Bangladesh |
| 56 | Universitas Sebelas Maret | Bengawan Formula Student Team UNS | Indonesia |
| E01 | Shizuoka Institute of Science and TechnologyEV | SIST Formula Project EV | JAPAN |
| E02 | University of YamanashiEV | Yamanashi Formula R&D | JAPAN |
| E03 | The University of TokyoEV | The University of Tokyo Formula Factory | JAPAN |
| E04 | Nagoya UniversityEV | Nagoya University Formula Team FEM | JAPAN |
| E05 | Nagoya Institute of TechnologyEV | Nagoya Institute of Technology Formula Project | JAPAN |
| E07 | Shizuoka UniversityEV | Shizuoka University Motors | JAPAN |
| E08 | Kanagawa Institute of Technology | KAIT Racing | JAPAN |
| E09 | NISSAN AUTOMOBILE TECHNICAL COLLEGE KYOTOEV | Natck-F | JAPAN |
| E10 | Toyohashi University of TechnologyEV | tut formula | JAPAN |
| E12 | Tohoku University | Tohoku University Fomula Team | JAPAN |
| E14 | Sophia University/Aoyama Gakuin University | Eagle Racing | JAPAN |
| E15 | Tokyo University of TechnologyEV | Project EV | JAPAN |
| E16 | Shizuoka Professional College of Automobile TechnologyEV | SAT’S Formula Team | JAPAN |
| E17 | Utsunomiya UniversityEV | Utsunomiya University Formula Designers | JAPAN |
| E19 | Yokohama National University | Yokohama National univ. Formula Project | JAPAN |
| E21 | INSTITUT TEKNOLOGI SEPULUH NOPEMBEREV | ANARGYA ITS EV TEAM | Indonesia |
| E22 | Tongji University EV | DIAN Racing | China |
| E25 | Harbin Institute of Technology at Weihai EVEV | HIT Racing Team D&E | China |
| E26 | National Cheng Kung UniversityEV | NCKU Formula Racing | Taiwan |
| E29 | National Taiwan University of Science and TechnologyEV | Taiwan Tech Racing | Taiwan |
